| Surname Summary | ||
| Name | Number of Individuals | Date Range |
| Abercrombie | 1 | 1857 |
| Abernathy | 1 | None |
| Ables | 1 | None |
| Abshear | 1 | 1768 |
| Achason | 1 | None |
| Acker | 1 | None |
| Ackworth | 2 | 1558 - 1584 |
| Acock | 2 | None |
| Adair | 3 | 1750 - 1776 |
| Adams | 65 | 1531 - 1927 |
| Adamson | 1 | None |
| Adcock | 10 | 1871 - 1903 |
| Adcox | 1 | 1913 |
| Addington | 202 | 1694 - 1912 |
| Addison | 3 | None |
| Addy | 8 | 1899 - 1924 |
| Adkins | 2 | None |
| Adkinson | 1 | None |
| Adleta | 1 | 1879 |
| Aft | 2 | None |
| Agee | 3 | None |
| Aidan | 1 | 477 |
| Akins | 2 | None |
| Albers | 1 | 1957 |
| Albert | 2 | None |
| Alberts | 3 | None |
| Alcorn | 1 | None |
| Alden | 119 | 1599 - 1847 |
| Alder | 1 | None |
| Alderson | 1 | None |
| Aldridge | 2 | None |
| Alexander | 5 | 1848 - 1930 |
| Alford | 2 | 1693 - 1719 |
| Allan | 1 | 1653 |
| Allcock | 1 | None |
| Allen | 49 | 1605 - 1914 |
| Allendorf | 9 | 1840 - 1880 |
| Allerton | 3 | None |
| Allyn | 1 | None |
| Alman | 1 | 1876 |
| Almond | 1 | 1875 |
| Almy | 1 | None |
| Alsop | 1 | None |
| Ambler | 1 | None |
| Ames | 3 | 1845 |
| Amicirelli | 1 | None |
| Anderson | 14 | 1796 |
| Andrew | 1 | 1834 |
| Andrews | 2 | 1798 |
| Anglin | 1 | None |
| Ann | 1 | None |
| Annable | 1 | 1697 |
| Anson | 1 | None |
| Anthony | 1 | 1912 |
| Antrobus | 1 | 1592 |
| Apple? | 1 | 1648 |
| Appleton | 1 | 1817 |
| Applewhite | 1 | None |
| Archard | 1 | None |
| Arey | 2 | 1800 |
| Armager | 1 | 1558 |
| Armfield | 1 | None |
| Armistead | 1 | 1558 |
| Armor | 1 | None |
| Armstrong | 5 | 1936 |
| Arnold | 12 | 1720 - 1809 |
| Arnold Or Arrendale | 1 | None |
| Arrington | 1 | None |
| Arthur | 1 | 1840 |
| Asby | 1 | None |
| Ashby | 5 | 1710 - 1835 |
| Ashcraft | 2 | 1913 |
| Ashenbrenner | 1 | None |
| Ashfield | 2 | 1541 |
| Ashley | 1 | None |
| Ashton | 1 | None |
| Ashworth | 1 | None |
| Askew | 1 | None |
| At Wood | 2 | 1440 - 1498 |
| Atchison | 4 | 1816 - 1864 |
| Atheling - The Exile | 1 | 1045 |
| Atherton | 2 | None |
| Atkins | 3 | 1853 - 1913 |
| Atte Wode | 11 | 1200 - 1410 |
| Atwater | 1 | None |
| Atwood | 58 | 1470 - 1718 |
| Atwoode | 1 | 1498 |
| Augerhole | 1 | None |
| Austin | 106 | 1594 - 1828 |
| Autry | 1 | 1887 |
| Averill | 1 | 1650 |
| Avery | 1 | None |
| Axson | 1 | 1860 |
| Ayer | 1 | 1883 |
| Aylesworth | 1 | None |
| Ayrd | 1 | 1832 |
| Babbs | 1 | 1863 |
| Bachelder | 1 | None |
| Bachelor | 1 | None |
| Bacon | 178 | 1139 - 1992 |
| Bagley | 1 | None |
| Bailes | 1 | None |
| Bailey | 11 | 1742 - 1817 |
| Bailey? | 1 | 1797 |
| Baird | 15 | 1774 - 1890 |
| Baker | 55 | 1710 - 1918 |
| Balaban | 1 | None |
| Balbinot | 1 | None |
| Baldwin | 1 | 1868 |
| Bale | 1 | None |
| Balew | 1 | 1819 |
| Ball | 5 | 1807 - 1830 |
| Ballard | 4 | 1778 - 1858 |
| Balleu | 1 | None |
| Ballinger | 1 | 1733 |
| Bangs | 1 | 1651 |
| Banks | 1 | None |
| Barbour | 1 | 1866 |
| Barcus | 1 | 1903 |
| Barden | 4 | 1669 - 1698 |
| Bardwell | 1 | None |
| Barfield | 3 | 1837 |
| Barge | 1 | 1884 |
| Barker | 24 | 1325 - 1807 |
| Barksdale | 1 | None |
| Barlow | 4 | 1600 |
| Barnard | 1 | None |
| Barnardiston | 4 | 1440 - 1515 |
| Barnes | 15 | 1811 - 1911 |
| Barnet | 1 | None |
| Barnett | 2 | 1845 - 1898 |
| Barnhill | 1 | 1800 |
| Barnwell | 1 | None |
| Barr | 4 | 1805 - 1850 |
| Barrett | 12 | 1751 - 1877 |
| Barron | 2 | None |
| Barrows | 2 | 1843 |
| Barth | 8 | 1864 - 1908 |
| Bartlett | 14 | 1660 - 1753 |
| Barton | 4 | 1892 |
| Barwick | 2 | 1853 |
| Baskett | 1 | None |
| Bass | 9 | 1630 - 1694 |
| Bassaraba | 2 | None |
| Bassett | 7 | 1622 - 1730 |
| Bateman | 1 | None |
| Bates | 80 | 1598 - 1868 |
| Battle | 1 | 1745 |
| Batton | 1 | None |
| Baxter | 13 | 1634 - 1889 |
| Bayless | 1 | None |
| Baytop | 2 | 1638 - 1664 |
| Beach | 1 | None |
| Beal | 3 | None |
| Beale | 1 | None |
| Beall | 3 | None |
| Beamon | 1 | None |
| Bean | 10 | 1726 - 1761 |
| Bearce | 1 | None |
| Beard | 13 | 1841 - 1884 |
| Bearse | 1 | None |
| Beasley | 1 | None |
| Beattie | 3 | 1737 - 1758 |
| Beaufort | 2 | 1445 |
| Beck | 9 | 1812 - 1949 |
| Beckerdite | 1 | 1785 |
| Beckett | 1 | 1602 |
| Beckwith | 2 | 1658 |
| Beecher | 3 | 1584 - 1625 |
| Beeler | 15 | 1747 - 1830 |
| Beeson | 1 | None |
| Behrendt | 1 | None |
| Beidel | 1 | None |
| Belcher | 2 | None |
| Bell | 15 | 1768 - 1916 |
| Belote | 12 | 1764 - 1827 |
| Belt | 4 | 1686 - 1711 |
| Bemen | 1 | None |
| Bemus | 1 | None |
| Bennet | 1 | 1809 |
| Bennett | 11 | 1711 - 1936 |
| Bensley | 3 | 1889 - 1911 |
| Benson | 2 | 1737 |
| Bentley | 7 | 1821 |
| Berentsen | 3 | 1621 - 1651 |
| Berkeley | 1 | None |
| Berry | 34 | 1835 - 1892 |
| Berryman | 1 | None |
| Bertrand | 1 | None |
| Best | 1 | 1888 |
| Bethel | 2 | 1965 |
| Bevens | 5 | 1883 - 1919 |
| Bible | 4 | 1612 - 1896 |
| Biddle | 1 | None |
| Bigelow | 2 | 1756 - 1794 |
| Biggers | 2 | 1670 |
| Bignall | 1 | None |
| Biles | 1 | None |
| Billingsly | 1 | None |
| Billington | 12 | 1606 - 1677 |
| Birchfield | 1 | None |
| Bird | 4 | None |
| Bird? | 1 | 1733 |
| Birdsong | 1 | 1942 |
| Bishop | 9 | 1645 - 1747 |
| Black | 6 | 1844 - 1889 |
| Blackburn | 3 | 1775 - 1977 |
| Blacklock | 1 | None |
| Blackman | 1 | None |
| Blackmon Taylor | 1 | 1852 |
| Blackwell | 5 | 1564 - 1678 |
| Blair | 4 | 1657 - 1709 |
| Blaisdell | 1 | None |
| Blake | 1 | 1800 |
| Blakeley | 1 | None |
| Blakesley | 3 | 1676 |
| Blalock | 1 | None |
| Blanchard | 1 | None |
| Blanchett | 1 | None |
| Bland | 24 | 1725 - 1774 |
| Blankinship | 1 | None |
| Blawett | 1 | None |
| Bledsoe | 6 | 1710 - 1823 |
| Bleer | 1 | 1876 |
| Bluet | 1 | None |
| Blunden | 1 | None |
| Blythe | 2 | 1825 - 1867 |
| Boan | 1 | None |
| Boasley | 1 | None |
| Boaz | 1 | 1839 |
| Boggs | 1 | None |
| Bogue | 2 | 1808 |
| Boiz | 1 | 1817 |
| Bolen | 1 | 1811 |
| Boles | 1 | None |
| Bolinger | 1 | 1830 |
| Bolling | 29 | 1616 - 1872 |
| Bollmeyer | 6 | 1857 - 1884 |
| Bonds | 1 | None |
| Bonham | 1 | None |
| Bonney | 3 | 1665 - 1694 |
| Book | 6 | 1854 - 1902 |
| Boon | 1 | None |
| Boone | 16 | 1696 - 1800 |
| Booseley | 1 | None |
| Booth | 1 | None |
| Booton | 1 | 1788 |
| Borden | 2 | 1633 - 1904 |
| Borden? | 1 | None |
| Borders | 1 | None |
| Boridge | 1 | None |
| Borrer | 6 | 1802 - 1842 |
| Bosley | 13 | 1776 - 1823 |
| Bostick | 1 | None |
| Bostwick | 1 | None |
| Botts | 60 | 1586 - 1797 |
| Bouchier | 2 | 1574 - 1615 |
| Boudinet | 1 | None |
| Boulware | 1 | 1967 |
| Bourchier | 1 | 1598 |
| Bourne | 2 | None |
| Boutwell | 2 | 1836 - 1881 |
| Bowden | 5 | None |
| Bowen | 7 | 1836 - 1910 |
| Bowie | 105 | 1685 - 1844 |
| Bowles | 2 | 1514 - 1534 |
| Bowman | 2 | None |
| Bowy | 4 | 1635 - 1644 |
| Bowyer | 1 | 1770 |
| Boyce | 1 | None |
| Boyd | 5 | None |
| Boyer | 2 | 1862 |
| Boyers | 2 | 1796 |
| Boyette | 1 | 1876 |
| Boyle | 5 | 1575 - 1839 |
| Boyles | 1 | None |
| Boylston | 5 | 1615 - 1709 |
| Bozeman | 794 | 1670 - 1983 |
| Bozier | 1 | None |
| Braddock | 1 | None |
| Bradford | 54 | 1560 - 1860 |
| Bradley | 15 | 1861 |
| Bradshaw | 1 | 1890 |
| Bradway | 1 | 1825 |
| Bramam | 1 | 1739 |
| Bramlett | 1 | 1769 |
| Branch | 1 | None |
| Brandon | 1 | None |
| Brannon | 4 | None |
| Branson | 1 | 1847 |
| Brashear | 3 | None |
| Brasher | 2 | 1813 |
| Brashers | 1 | None |
| Brasselton | 1 | None |
| Bratcher | 1 | None |
| Brauss (Brouse) | 2 | None |
| Brawley | 3 | 1898 |
| Bray | 1 | 1924 |
| Brazell | 1 | None |
| Breashears | 1 | None |
| Breasher | 2 | 1850 - 1854 |
| Breese | 1 | 1927 |
| Breidenback | 1 | 1942 |
| Breiel | 1 | 1596 |
| Breil | 7 | 1679 - 1720 |
| Brent | 1 | None |
| Breuel Or Breyel | 13 | 1622 - 1698 |
| Brewer | 2 | None |
| Brewster | 2 | None |
| Briant | 1 | None |
| Brickey | 1 | None |
| Bridge | 3 | None |
| Bridger | 1 | None |
| Bridges | 1 | None |
| Bridwell | 2 | None |
| Briggs | 5 | None |
| Bright | 2 | 1649 |
| Briles | 9 | 1734 - 1760 |
| Brinch | 1 | None |
| Brinker | 1 | 1634 |
| Broadus | 11 | 1763 - 1794 |
| Brock | 1 | None |
| Brockman | 2 | None |
| Brodnax | 1 | 1780 |
| Bromely | 1 | 1562 |
| Brooke | 3 | 1622 - 1727 |
| Brooks | 1 | None |
| Brooks Jones | 1 | 1788 |
| Broom | 1 | None |
| Brothers | 3 | None |
| Brower | 2 | 1793 |
| Brown | 44 | 1730 - 1985 |
| Brown Or Bowen | 3 | 1776 - 1790 |
| Browne | 2 | 1723 |
| Brownell | 1 | 1682 |
| Browning | 15 | 1757 - 1854 |
| Brownwell | 1 | 1678 |
| Broyle | 1 | 1709 |
| Broyles | 1 | 1770 |
| Bruce | 21 | 1210 - 1297 |
| Bruner | 2 | None |
| Bruton | 8 | 1762 |
| Bryan | 109 | 1490 - 1976 |
| Bryan(T) | 5 | 1715 - 1845 |
| Bryant | 72 | 1723 - 1943 |
| Bryant Bartlett | 1 | None |
| Bryson | 1 | None |
| Buchannan | 7 | 1756 |
| Buck | 1 | None |
| Buckingham | 1 | None |
| Buckner | 6 | 1658 - 1680 |
| Büehler | 8 | 1680 - 1705 |
| Buell | 1 | None |
| Buford | 1 | None |
| Buidhe | 1 | 500 |
| Bulger | 3 | 1856 |
| Bulkeley | 1 | 1556 |
| Bull | 1 | 1681 |
| Bullard | 23 | 1730 - 1810 |
| Bulloch | 1 | 1834 |
| Bullock | 43 | 1622 - 1936 |
| Bump | 1 | 1698 |
| Bumpas | 1 | 1648 |
| Bunker | 5 | 1834 - 1869 |
| Bunten | 1 | 1869 |
| Burbank | 1 | None |
| Burch | 3 | 1745 |
| Burchett | 1 | None |
| Burden | 1 | None |
| Burdett | 1 | None |
| Burdg | 1 | 1849 |
| Burgate | 1 | 1195 |
| Burgess | 5 | 1784 - 1995 |
| Burgwin | 1 | None |
| Burk | 3 | 1715 - 1826 |
| Burke | 1 | None |
| Burkes | 2 | 1886 |
| Burks | 5 | 1824 - 1849 |
| Burnham | 3 | None |
| Burnhill | 1 | None |
| Burns | 1 | None |
| Burr | 1 | None |
| Burras | 3 | 1810 - 1865 |
| Burrell | 1 | None |
| Burress | 3 | 1750 - 1783 |
| Burrill | 1 | None |
| Burris | 11 | 1750 - 1923 |
| Burrow | 1 | None |
| Burrowes | 1 | 1654 |
| Burrows | 2 | None |
| Burson | 1 | 1723 |
| Burton | 4 | None |
| Burwell | 7 | 1647 - 1678 |
| Bush | 22 | 1748 - 1989 |
| Buster | 2 | 1795 |
| Butler | 23 | 1738 - 1966 |
| Butt | 1 | None |
| Buxton | 1 | None |
| Bynum | 2 | 1780 - 1807 |
| Bynum Jenkins | 1 | None |
| Byram | 3 | 1744 - 1782 |
| Byrd | 6 | 1881 - 1974 |
| Byrd Or Bird | 2 | None |
| Cabell | 1 | 1771 |
| Cadle | 1 | None |
| Cage | 2 | 1475 |
| Cain | 6 | 1799 - 1809 |
| Caldwell | 2 | 1853 |
| Calhoun | 2 | 1803 - 1830 |
| Callahan | 1 | None |
| Callaway | 2 | None |
| Callico | 36 | 1842 - 1934 |
| Calvert | 1 | None |
| Cameron | 1 | 1829 |
| Cammack | 4 | 1878 - 1910 |
| Camp | 9 | 1781 - 1952 |
| Campbell | 19 | 1798 - 1886 |
| Canedy | 9 | 1689 - 1738 |
| Canning | 1 | None |
| Cansler | 3 | 1883 - 1915 |
| Cantacuzene | 10 | None |
| Canzady | 1 | None |
| Capehart | 1 | None |
| Capleton | 1 | 1873 |
| Capps | 1 | 1872 |
| Caraway | 3 | 1766 - 1810 |
| Carew | 1 | 1455 |
| Carey | 2 | 1567 - 1590 |
| Carey Or Casey | 1 | None |
| Carie | 1 | 1617 |
| Carlton | 42 | 1815 - 1909 |
| Carnes | 10 | 1838 - 1858 |
| Carney | 1 | 1920 |
| Carow | 1 | None |
| Carpenter | 19 | 1440 - 1950 |
| Carr | 4 | 1534 - 1647 |
| Carroll | 2 | 1794 |
| Carson | 3 | 1744 - 1835 |
| Carter | 18 | 1702 - 1906 |
| Carver | 1 | None |
| Carwood | 1 | None |
| Cary | 1 | 1746 |
| Cascio | 1 | None |
| Case | 1 | None |
| Casey | 3 | 1864 |
| Cash | 3 | None |
| Casimir | 1 | None |
| Cason | 1 | 1856 |
| Casteel | 4 | None |
| Castle | 2 | 1842 |
| Castleberry | 1 | 1887 |
| Castleman | 1 | 1786 |
| Cates | 6 | 1854 - 1891 |
| Catlett | 1 | 1708 |
| Caton | 1 | None |
| Cattell | 1 | None |
| Caudill | 3 | 1730 - 1759 |
| Caudle | 9 | 1895 - 1936 |
| Cavanaugh | 1 | 1916 |
| Cavitt | 39 | 1880 - 1947 |
| Chaffee | 1 | None |
| Chaffin | 1 | 1804 |
| Chamberlain | 4 | 1721 - 1751 |
| Chamberlin | 2 | 1707 |
| Chambers | 3 | 1829 - 1881 |
| Champion | 15 | 1845 - 1921 |
| Chandler | 5 | 1622 - 1737 |
| Chanselor | 1 | 1809 |
| Chapman | 8 | 1655 - 1913 |
| Chastain | 6 | 2002 |
| Chavez | 1 | None |
| Cheairs | 1 | 1764 |
| Cheek | 2 | 1793 |
| Cheeseborough | 1 | 1643 |
| Chely | 1 | None |
| Cheney | 4 | 1660 - 1856 |
| Cheney (Cheyen) | 1 | None |
| Chenoweth | 5 | 1771 - 1861 |
| Cherry | 1 | 1794 |
| Chesebrough | 1 | None |
| Chester | 2 | 1918 - 1964 |
| Chew | 1 | None |
| Chichester | 1 | 1935 |
| Child | 1 | 1609 |
| Childers | 1 | None |
| Childress | 2 | 1857 |
| Childs | 1 | None |
| Chiles | 1 | None |
| Chilson | 1 | 1867 |
| Chilton | 1 | None |
| Chinery | 1 | None |
| Chipman | 2 | 1620 - 1652 |
| Chism | 9 | 1853 - 1892 |
| Chrichton | 1 | None |
| Christopher | 1 | 1904 |
| Chruchill | 1 | None |
| Church | 2 | None |
| Churchill | 9 | 164 - 1680 |
| Churchman | 2 | None |
| Cisco | 2 | 1931 |
| Clack | 1 | None |
| Clagett | 9 | 1706 - 1749 |
| Claggett | 5 | 1708 |
| Clannahan | 1 | None |
| Clanton | 1 | None |
| Clap | 1 | None |
| Clapham | 1 | None |
| Clark | 27 | 1790 - 1863 |
| Clarke | 8 | 1619 |
| Clay | 1 | 1819 |
| Clayton | 1 | 1941 |
| Clearman | 1 | None |
| Clemens | 1 | 1716 |
| Clement | 1 | None |
| Clements | 4 | None |
| Clemons | 2 | 1689 |
| Clergy | 1 | None |
| Cleveland | 2 | 1751 |
| Clever | 1 | None |
| Clifford | 4 | None |
| Clift | 1 | None |
| Cline | 4 | 1864 - 1890 |
| Clinton | 1 | 1838 |
| Clock | 1 | None |
| Clore | 1 | None |
| Cluck | 1 | None |
| Clynch | 2 | None |
| Coan | 1 | None |
| Coarset | 1 | None |
| Cobb | 13 | 1596 - 1789 |
| Cochran | 14 | 1863 - 1957 |
| Cock | 14 | 1575 - 1669 |
| Cocke | 1 | 1690 |
| Cockrell | 1 | None |
| Coe | 4 | 1620 - 1690 |
| Coffee | 1 | None |
| Coffey | 1 | 1791 |
| Coffin | 1 | None |
| Cogan | 3 | 1595 - 1612 |
| Cogburn | 1 | None |
| Cogswell | 5 | 1592 - 1658 |
| Cokefield | 2 | 1415 - 1435 |
| Coker | 8 | 1828 - 1883 |
| Colby | 1 | None |
| Cole | 10 | 1666 - 1696 |
| Colee | 2 | None |
| Coleman | 3 | 1712 |
| Coles | 1 | 1904 |
| Coleson | 1 | 1590 |
| Colgan | 2 | 1814 - 1852 |
| Collander | 1 | 1843 |
| Collinge | 1 | 1485 |
| Collins | 3 | 1879 |
| Collinus | 1 | None |
| Colsson | 1 | None |
| Coltrane | 1 | 1802 |
| Colverse | 1 | None |
| Combes | 2 | 1653 |
| Combs | 3 | None |
| Comer | 2 | 1846 |
| Commander | 4 | 1967 - 2004 |
| Commons | 1 | None |
| Compton | 5 | 1801 - 1859 |
| Comstock | 8 | 1764 - 1810 |
| Coney | 1 | None |
| Conn | 1 | 1809 |
| Conner | 7 | 1770 |
| Connor | 4 | None |
| Conover | 1 | None |
| Cook | 87 | 1630 - 1918 |
| Cooke | 12 | 1528 - 1695 |
| Cooksey | 2 | 1859 |
| Coombs | 1 | None |
| Coonrod | 3 | None |
| Coons | 1 | None |
| Cooper | 21 | 1804 - 1970 |
| Copeland | 1 | None |
| Copley | 1 | None |
| Copp | 2 | 1589 - 1625 |
| Copple | 1 | 1819 |
| Corbin | 9 | 1754 - 1788 |
| Corley | 3 | 1865 - 1905 |
| Cornelison | 1 | 1859 |
| Cornelius | 2 | 1638 - 1772 |
| Cornett | 11 | 1805 - 1852 |
| Cornish | 1 | None |
| Costilow | 8 | 1906 - 1967 |
| Cothran | 1 | None |
| Cotton | 10 | 1877 - 1921 |
| Cottongame | 3 | None |
| Couch | 2 | None |
| Council | 1 | None |
| Countess Of Carrick | 1 | 1292 |
| Countess Of Northumbria | 1 | None |
| Countess Of Ross | 1 | None |
| Counts | 2 | 1837 - 1861 |
| Courtney | 1 | None |
| Covington | 39 | 1800 - 1931 |
| Cowan | 2 | None |
| Cowart | 2 | 1875 |
| Cox | 7 | 1814 - 1824 |
| Craddick | 7 | 1819 - 1850 |
| Crafton | 1 | None |
| Craig | 1 | None |
| Cramphin | 1 | 1742 |
| Crane | 2 | 1576 |
| Cranfield | 4 | 1916 - 1918 |
| Crank | 1 | None |
| Crawford | 15 | 1795 - 1842 |
| Creech | 1 | 1833 |
| Creekmore | 1 | None |
| Creighton | 1 | None |
| Crenshaw | 1 | 1900 |
| Cresap | 1 | None |
| Crick | 286 | 1813 - 1956 |
| Crider | 5 | 1800 - 1864 |
| Crockett | 1 | 1781 |
| Croft | 3 | 1771 - 1803 |
| Crofts | 2 | 1415 |
| Cromwell | 1 | 1599 |
| Crosby | 1 | 1879 |
| Crosher | 1 | None |
| Cross | 7 | 1815 - 1976 |
| Crossman | 2 | None |
| Crosswhite | 3 | 1824 - 1883 |
| Crouch | 1 | 1877 |
| Crouse | 2 | None |
| Crow | 7 | 1874 - 1992 |
| Crowell | 2 | None |
| Croxton | 1 | None |
| Crum | 1 | None |
| Crump | 11 | 1632 - 1895 |
| Crumpler | 2 | 1889 |
| Crundwell | 1 | None |
| Crunk | 2 | 1858 - 1867 |
| Cruse | 1 | None |
| Cruse Or Crews | 4 | 1738 - 1743 |
| Crutchfield | 1 | None |
| Culbertson | 1 | 1944 |
| Culpepper | 3 | 1890 - 1895 |
| Culwell | 1 | 1827 |
| Cummings | 4 | None |
| Cunningham | 4 | 1825 - 1862 |
| Curlis | 1 | None |
| Curtis | 6 | 1699 - 1849 |
| Curtiss | 2 | None |
| Cushing | 1 | None |
| Cushman | 10 | 1656 - 1739 |
| Custer | 1 | 1839 |
| Cutler | 3 | None |
| D' Medici | 1 | 1519 |
| Dabney | 1 | 1802 |
| Dacus | 1 | None |
| Daggett | 3 | None |
| Daily | 1 | None |
| Dallas | 1 | None |
| Dalton | 12 | 1786 - 1871 |
| Daman | 1 | None |
| Damon | 1 | None |
| D'angoulême | 1 | 1551 |
| Daniel | 8 | 1663 - 1810 |
| Daniels | 2 | 1845 |
| Darbee | 1 | 1742 |
| Darby | 2 | 1832 |
| Dargis | 1 | 1953 |
| D'argouges | 1 | 1039 |
| Darnall | 7 | 1810 - 1857 |
| Darnell | 6 | 1635 - 1846 |
| Davenport | 94 | 1660 - 1768 |
| David | 4 | None |
| Davidson | 4 | None |
| Davila | 2 | None |
| Davis | 62 | 1773 - 1943 |
| Dawe | 1 | None |
| Dawson | 3 | 1794 |
| Day | 2 | None |
| De Bacons-Thorpe | 1 | 1106 |
| De Bauprea | 1 | None |
| De Bitton | 1 | None |
| De Boessey | 1 | 1007 |
| De Bolebec | 1 | 1045 |
| De Bourgoyne | 1 | 908 |
| De Briequibec | 2 | 905 - 930 |
| De Bruce | 3 | 1245 |
| De Burgh | 2 | None |
| De Calverhall | 5 | 1160 - 1275 |
| De Calverhall Le Barker | 1 | 1300 |
| De Cerf | 1 | 1601 |
| De Clare | 1 | None |
| De Evereaux | 1 | None |
| De France | 1 | None |
| De Graff | 1 | 1865 |
| De Harcourt | 12 | 904 - 1037 |
| De Huntingdon | 1 | None |
| De Ireby | 1 | None |
| De Keynes | 1 | None |
| De Kyvelioc | 2 | 1171 |
| De La Hay | 1 | None |
| De La Mere (Delamare) | 1 | None |
| De La Noye | 1 | 1602 |
| De La Strode | 2 | 1066 |
| De Lannoy | 1 | 1570 |
| De Lanoye | 1 | 1601 |
| De Laringsete | 1 | None |
| De Laverane | 2 | 1886 |
| De Leddred | 1 | None |
| De Lens | 1 | None |
| De Machines | 2 | 1153 - 1181 |
| De Montfort | 2 | 948 |
| De Pontaudemer | 1 | 945 |
| De Presbyter (Prester De Praers) | 4 | None |
| De Puttenham | 10 | 1027 - 1250 |
| De Strode | 16 | None |
| De Teyden | 1 | None |
| De Tourville | 1 | 1050 |
| De Valois | 2 | 1519 - 1544 |
| De Veramendi | 2 | 1811 - 1833 |
| De Vermandois | 1 | None |
| De Warbleton | 1 | 1370 |
| De Warenne | 1 | None |
| De Wickhurst | 1 | 1180 |
| Deal | 15 | 1923 - 1981 |
| Dean | 2 | None |
| Dearmore | 1 | 1833 |
| Decker | 3 | 1857 - 1865 |
| Deering | 10 | 1861 - 1904 |
| Dejarnette | 1 | 1709 |
| Del Margo | 1 | None |
| Delamare | 1 | None |
| Delaney | 1 | 1904 |
| Delano | 270 | 1635 - 1848 |
| Delph | 1 | None |
| Demeron | 1 | None |
| Demeyer | 3 | None |
| Dempsey | 52 | 1721 - 1851 |
| Demulton | 1 | None |
| Denham | 1 | 1780 |
| Denison | 1 | None |
| Denning | 1 | 1878 |
| Dennis | 5 | None |
| Denny | 4 | 1879 |
| Densmore | 1 | None |
| Dent | 2 | 1826 |
| Denton | 2 | None |
| Depriest | 1 | None |
| Devereux | 1 | None |
| Devier Or Dover | 1 | 1766 |
| Devinney | 1 | None |
| Devol | 1 | 1675 |
| Dewitt | 1 | None |
| Dewoody | 1 | None |
| Dewsbury | 1 | None |
| D'guise | 1 | None |
| Diamond | 3 | None |
| Dick | 4 | 1836 - 1838 |
| Dickerman | 1 | 1622 |
| Dickerson | 2 | 1650 - 1875 |
| Dickey | 6 | 1773 - 1784 |
| Dickings | 1 | None |
| Dickinson | 10 | 1687 - 1830 |
| Dickson | 82 | 1740 - 1894 |
| Diggs | 2 | 1820 - 1824 |
| Dillard | 5 | 1795 - 1830 |
| Dillingham | 2 | None |
| Dillon | 2 | 1645 - 1851 |
| Dimaggio | 1 | None |
| Dimmick | 1 | None |
| Dinwiddie | 1 | 1839 |
| Dirrickson | 1 | None |
| Ditterline | 1 | None |
| Divine | 2 | None |
| Dixon | 2 | None |
| Dixson | 1 | None |
| Doak | 1 | None |
| Doan | 1 | 1791 |
| Dobbs | 6 | 1896 |
| Dodd | 1 | None |
| Dodge | 1 | None |
| Dodson | 5 | 1709 - 1770 |
| Doggett | 2 | 1600 |
| Dollar | 16 | 1785 - 1832 |
| Donaca | 1 | 1835 |
| Donaldson | 1 | 1764 |
| Donelson | 1 | 1767 |
| Donham | 1 | None |
| Doolin | 1 | 1828 |
| Doolittle | 1 | 1750 |
| Doran | 1 | 1968 |
| Dorman | 2 | 1716 |
| Dorriss | 2 | None |
| Dorsett | 3 | None |
| Dorsey | 22 | 1817 - 1921 |
| Doshier | 1 | None |
| Doten | 2 | 1752 |
| Dotson | 1 | 1822 |
| Doty | 73 | 1569 - 1713 |
| Doubleday | 2 | 1823 - 1862 |
| Dougherty | 1 | None |
| Douglas | 4 | 1490 - 1515 |
| Dow | 1 | None |
| Dowdy | 1 | None |
| Downs | 1 | None |
| Drageau | 1 | 1686 |
| Drake | 4 | 1909 |
| Drennon | 1 | None |
| Drew | 6 | 1740 |
| Dreyer | 1 | None |
| Drummond | 6 | 1350 |
| Drury | 14 | 1777 - 1796 |
| Dry | 1 | None |
| Dubose | 1 | None |
| Duckett | 6 | None |
| Dudley | 1 | 1532 |
| Duff | 2 | 1673 |
| Duffell | 4 | None |
| Duke | 1 | None |
| Duke Of Gueldres | 1 | None |
| Dullenger | 1 | None |
| Dunaway | 2 | 1889 - 1903 |
| Dunbar | 2 | 1756 |
| Duncan | 7 | 1774 - 1897 |
| Duncombe | 1 | 1540 |
| Dunham | 22 | 1560 - 1795 |
| Dunigan | 2 | 1755 - 1846 |
| Dunkhorn | 2 | 1551 |
| Dunklin | 1 | None |
| Dunlap | 1 | None |
| Dunman | 1 | None |
| Dunn | 4 | 1786 - 1794 |
| Dunning | 2 | 1927 |
| Dunwoody | 1 | None |
| Durand | 1 | None |
| Durant | 1 | None |
| Durborn | 1 | None |
| Durfee | 1 | 1702 |
| Durham | 1 | None |
| Durkin | 1 | None |
| Dürr | 4 | 1608 - 1617 |
| Durrett | 1 | None |
| Dusenberry | 1 | None |
| Duvall | 2 | None |
| Dyar | 1 | None |
| Dyche | 1 | 1833 |
| Dyer | 1 | None |
| Earl | 1 | None |
| Earl Of Atholl Prince Of Scotland | 1 | 1038 |
| Earl Of Brechin | 1 | None |
| Earl Of Huntingdon | 4 | 1144 |
| Earl Of Huntingdon And Northumberland | 1 | 1115 |
| Earl Of Mar | 1 | None |
| Earl Of Northumbria | 1 | None |
| Earl Of Stirling | 1 | None |
| Earle | 3 | 1760 |
| Easley | 1 | None |
| Eaton | 40 | 1596 - 1885 |
| Eaves | 2 | None |
